No. of Winners | Prize | Amount |
---|---|---|
1 | Cashback | P10,000 |
2 | Cashback | P5,000 |
22 | Cashback | P1,000 |
25 | Cashback | P500 |
Pay Bills Transaction Date | Date of Raffle Draw |
---|---|
June 1-30, 2024 | July 5, 2024 |
July 1-31, 2024 | August 9, 2024 |
August 1-31, 2024 | September 6, 2024 |
Name | Raffle Prize |
---|---|
KAREN V. | 10,000 |
PAMELA G. | 5,000 |
CRISTINA L. | 5,000 |
LORENA P. | 1,000 |
CARMELA T. | 1,000 |
COLEEN G. | 1,000 |
JESSICA E. | 1,000 |
JUNNEL B. | 1,000 |
ADOR S. | 1,000 |
MARLYN D. | 1,000 |
MAYBELLE Y. | 1,000 |
GERRALINE P. | 1,000 |
CARLA G. | 1,000 |
ALLYZA C. | 1,000 |
ZHAO H. | 1,000 |
STELLA G. | 1,000 |
JOHN E. | 1,000 |
REYMUNDO C. | 1,000 |
TERESA Z. | 1,000 |
JAMELYN U. | 1,000 |
FERLINDA C. | 1,000 |
AILENE B. | 1,000 |
MANNY T. | 1,000 |
CHARLYN S. | 1,000 |
RUTCHELLE O. | 1,000 |
PATRICIA S. | 500 |
ALFRED U. | 500 |
ROSMAR A. | 500 |
NARAIN R. | 500 |
JORREL Q. | 500 |
JOHN C. | 500 |
JESSA M. | 500 |
MA GLENDA V. | 500 |
MYRA R. | 500 |
MARLON P. | 500 |
RHEMAR C. | 500 |
FERDINAND A. | 500 |
DANTE B. | 500 |
MA KATRINA Z. | 500 |
MARK L. | 500 |
SHARY M. | 500 |
DARIO L. | 500 |
JAMES G. | 500 |
CRIS Z. | 500 |
EDWARD N. | 500 |
ANGELITA S. | 500 |
JAGTAR U. | 500 |
MA MAY C. | 500 |
JEZEL B. | 500 |
REJIE J. | 500 |
Name | Raffle Prize |
---|---|
MIRAROSE D. | 10,000 |
JURELA C. | 5,000 |
MARIEL P. | 5,000 |
ALEXE I. | 1,000 |
MARLON S. | 1,000 |
MARK C. | 1,000 |
HAZEL V. | 1,000 |
MARY R. | 1,000 |
FANNIE T. | 1,000 |
MARIA R. | 1,000 |
ISAIAS E. | 1,000 |
DINA V. | 1,000 |
ROSALIE C. | 1,000 |
ERWIN S. | 1,000 |
ROCHELLE P. | 1,000 |
MAURINE B. | 1,000 |
ELIZA V. | 1,000 |
ALONICA L. | 1,000 |
RON C. | 1,000 |
ALVIN C. | 1,000 |
KEVIN V. | 1,000 |
ANDROSS D. | 1,000 |
ZAIRA L. | 1,000 |
SYLVESTER U. | 1,000 |
JARWIN R. | 1,000 |
AMELIA I. | 500 |
MARIA C. | 500 |
IRIS J. | 500 |
MAYFLOR M. | 500 |
WENDY M. | 500 |
RICARDO G. | 500 |
ROXAN I. | 500 |
ROSALIE T. | 500 |
LAARNI S. | 500 |
FE G. | 500 |
BABERLYN C. | 500 |
ROWENA C. | 500 |
LUZVIBICAR A. | 500 |
GOLDIEGLACE N. | 500 |
CATHERINE R. | 500 |
FRANKELINA C. | 500 |
MA A. | 500 |
JULIE J. | 500 |
JOHN B. | 500 |
ARIANE B. | 500 |
ARCHIE T. | 500 |
MINERVA A. | 500 |
GODDESS F. | 500 |
NABOR B. | 500 |
MARY S. | 500 |
Name | Raffle Prize |
---|---|
INGRID S. | 10,000 |
ROBERN MICHAEL S. | 5,000 |
LUDINA I. | 5,000 |
CLAIRE E. | 1,000 |
RACHEL JEAN S. | 1,000 |
REINA ELAINE Q. | 1,000 |
NELY P. | 1,000 |
DAN ANTONIO T. | 1,000 |
MA ELEANORA V. | 1,000 |
ANTHONY D. L. | 1,000 |
JEANYLYN D. | 1,000 |
DIANA E. | 1,000 |
WARREN C. | 1,000 |
MARITESS V. | 1,000 |
MARC ANGELO C. | 1,000 |
LORALIE B. | 1,000 |
NAOMI F. | 1,000 |
DARYL NEIL I. | 1,000 |
SHINAYA RAIN U. | 1,000 |
JACKELYN C. | 1,000 |
LOUIELYN G. | 1,000 |
JUVELYN T. | 1,000 |
AGNES L. | 1,000 |
MARVIN T. | 1,000 |
LABRADOR A. | 1,000 |
REGINE S. | 500 |
CHRISTINE B. | 500 |
JOVYLYN D. M. | 500 |
CHUI W. | 500 |
VILMA S. | 500 |
ANTHONY D. L. V. | 500 |
MA ELLAINE V. | 500 |
LOURECIL F. | 500 |
DON MICHAEL V. | 500 |
IANE ALLISON A. | 500 |
ANNA MONICA M. | 500 |
MILDRED D. S. | 500 |
ALEXIS HEINZ G. | 500 |
PRECIOSA MARIA L. | 500 |
KEVIN HOWARD T. | 500 |
MYLEEN S. | 500 |
SHEILA MAE B. | 500 |
GAMAL B. | 500 |
VEGA H. | 500 |
MAYETTE CATHERINE E. | 500 |
IRENE F. | 500 |
DENNIEL I. | 500 |
JANICE SANTOS D. C. | 500 |
NINA D. L. | 500 |
AUGUSTIA J. | 500 |
GCash is regulated by the Bangko Sentral ng Pilipinas https://www.bsp.gov.ph
For concerns, please reach us through any of the channels listed in the GCash Contact Us Page
W Global Center, Lane P Cor. 9th Avenue,
Bonifacio Global City, Taguig, Philippines